top of page
Proud Member of the Great Midwest Football Conference
Number | Name | Position | Height | School/College | Weight |
---|---|---|---|---|---|
0 | John Skinner | DE | 6’1” | Flint High | 270 lbs |
1 | Jermaine Thomas | WR | 5’7” | Grand Blanc | 155 lbs |
2 | Rafael Woods | DB | 5’11” | New Lothrop | 165 lbs |
3 | Carlos Alexander (lil Los) | Slot | 5’7” | Flint High | 150 lbs |
4 | Carlos Alexander (Big Los) | WR | 5’8” | Flint High | 165 lbs |
5 | Shamonte Neal | RB | 5’7” | Flint Northern | 175 lbs |
6 | Joseph Boisture | QB | 6’5” | Goodrich | 180lbs |
7 | Keonte Payton | WR | 6’0” | 165 | |
8 | Mariontae Veal | Saftey | 5’9” | 170 lbs | |
8 | James Richardson | DT | 5’8” | Flint Northern | 350 |
9 | Adam Givens III | WR | 6’3” | Flint Northwestern | 190 lbs |
10 | Ja’Koby Derricks | DB | 5’11” | 175 | |
11 | Adam Hiltz | QB | 5’10” | 166 lbs | |
13 | Rahmad Dent | WR/DB | 5’10” | Carmen Ainsworth High | 175 lbs |
14 | Justin Delagarza | WR | 5’9” | 170 lbs | |
15 | Korivion Jenkins | DB | 5’9” | 160 | |
16 | Conner Cooper | LB | 5’11” | 200 | |
17 | Daniel Brown | LB | 6’0” | 205 | |
18 | Demonte Huggins | LB | 6’0” | Beecher | 225 lbs |
19 | Deshawn Gibson | WR | 5’11” | Hamady High School | 170 lbs |
20 | Michael Abbott | RB | 5’8” | 225 lbs | |
20 | Michael Abbott | RB | 5’6” | 220 | |
21 | Ray White | QB | 5’11” | Bendle | 175 lbs |
21 | Ja’Kobe Derricks | DB | 5’11” | Beecher | 182 lbs |
22 | Rahmad Dent | WR | 5’10” | Carmen Ainsworth | 200 lbs |
23 | Quentin Howell | WR | 6’1” | 165 lbs | |
23 | Quentin Howell | WR/DB | 6’0” | Flint Northern | 170 lbs |
24 | Rayvon Nunley | DB | 5’10” | 185 lbs | |
25 | Fuad Djebili | RB | 6’1” | 215 lbs | |
26 | Grant Gooch | LB | 5’10” | Bentley | 190 lbs |
28 | Demetrius Gooley | RB | 5’10” | Beecher | 230 lbs |
29 | Dwayne Easterling | DB | 6’0” | Hamady High School | 170 lbs |
32 | Shabonn Boone | DE | 6’3” | Mt. Morris High | 245 lbs |
33 | Jaleel Skinner | DL | 5’10” | 330 lbs | |
38 | Tim Lee | DB | 5’10” | 180 | |
40 | Jordan Shock | LB | 6’2” | 250 lbs | |
41 | Michael Worden | LB | 5’9” | 195 | |
44 | Terence Cureton Jr. | DE | 6’0” | 260 lbs | |
45 | Rohnald McCollugh | LB | 6’2” | Flint Northern | 240 lbs |
49 | Jason Miller | LB | 5’8” | 260 lbs | |
50 | Jalani York | OL | 6’4” | 320 lbs | |
54 | Keith Lewis | OL | 6’2” | 270 lbs | |
55 | Teaccho Stokes | OL | 5’9” | Flint High | 260 lbs |
56 | Lamar Jenkins | OL | 6’3” | Grand Blanc | 325 |
56 | Lamar Jenkins | OL | 6’3” | Grand Blanc | 310 lbs |
58 | Donnell Skinner | OL | 5’8” | Flint High | 380 lbs |
66 | James Richardson Jr. | DL | 5’8” | Flint Northern | 370 lbs |
70 | Allyne Hall | OL | 6’3” | Livingston College | 360 lbs |
72 | Brian Gosselin | Center | 5’9” | 250 lbs | |
77 | Brandon Mixon | OL | 6’4” | 320 lbs | |
84 | Dallas Dunlap | TE | 6’4” | 220 lbs | |
87 | Josh Bobrowski | TE | 5’11” | 250 lbs | |
90 | Jaylen Esters | DT/TE | 6’2” | 270 lbs | |
90 | Danny Esperanza | DL | 6’0” | 265 lbs | |
93 | Devon BeCoats | OL/DL | 5’9” | Flint High | 260 |
94 | Troy Albring | DL | 5’11” | 260 lbs | |
97 | Logan Eaton | K/P | 5’10” | 245 | |
99 | Savionne Boone | DE/TE | 6’4” | Mt. Morris High | 240 lbs |
bottom of page